|
Market Profile - Knoxville, TN
|
|
Profile: KNOXVILLE, TENNESSEE
| VolunteerTV.com is the online home of WVLT Volunteer TV. VolunteerTV.com features news and sports headlines, as well weather forecasts for East Tennessee. VolunteerTV.com also provides the people of East Tennessee with specials sections covering topics of interest to Knoxville and the surrounding area. WVLT Volunteer TV also host niche sites directed to specific topics and audiences, including: information formatted for mobile devices (VOLtv2go.com); photo sharing (Volzeye.com); My Network TV site (MyVLT2.com). |
|||
| Market Facts: | |||
| 2006 | 2011 (forecasted) | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Source: Borrell Associates, Inc | |||
| Demographics | |||
| Age | |||
18-20: |
6.3% | ||
| 21 - 24: |
7.0% | ||
| 25 - 29: | 8.0% | 18-49: | 58.9% |
| 30 - 34: | 9.3% | 25-54: | 55.0% |
| 35 - 39: | 8.2% | ||
| 40 - 44: | 10.6% | ||
| 45 - 49: | 9.4% | ||
| 50 - 54: | 9.5% | ||
| 55 - 59: | 7.8% | ||
| 60 - 64: | 6.8% | ||
| 65 - 69: | 5.4% | ||
| 70 or older: | 11.7% | ||
| Education Level | |||
| Less Than HS: | 13.4% | ||
| High School Grad: | 40.0% | ||
| Some College: | 28.0% | ||
| College Grad: | 18.6% | ||
| Attended Trade or Vocational School: | |||
| 32.4% | |||
| Household Size | |||
| One: | 13.2% | ||
| Two: | 32.9% | ||
| Three: | 20.8% | ||
| Four: | 18.2% | ||
| Five: | 9.2% | ||
| Six or more: | 5.7% | ||
| Gender | |||
| Men: | 48.3% | ||
| Women: | 51.7% | ||
| Family Income | |||
| Under $20,000: | 12.3% | ||
| $20,000 - $29,999: | 13.8% | ||
| $30,000 - $39,999: | 15.9% | ||
| $40,000 - $49,999: | 12.5% | ||
| $50,000 - $74,999: | 19.4% | ||
| $75,000 - $99,999: | 12.8% | ||
| $100,000 - $149,999: | 8.3% | ||
| $150,000 or More: | 5.0% | ||
| Market Average: | $66,141 |
||
| Source: Borrell Associates, Inc.; Clickability. | |||
