|
Updated: 5:09 PM Dec 7, 2009
College football bowl schedule
There's 34 bowl games this year and the fun kicks off December 19.
Posted: 9:07 PM Dec 6, 2009 |
|
2009-10 College Football Bowl Schedule
Date |
Game |
Location |
TV |
Time |
Teams |
| Dec. 19 | New Mexico | Albuquerque, NM | ESPN | 4:30 pm | Fresno St. v. Wyoming |
| Dec. 19 | St. Petersburg | St. Petersburg, FL | ESPN | 8 pm | UCF v. Rutgers |
| Dec. 20 | New Orleans | New Orleans, LA | ESPN | 8:30 pm | Southern Miss v. MTSU |
| Dec. 22 | Maaco Las Vegas | Las Vegas, NV | ESPN | 8 pm | Oregon St v. BYU |
| Dec. 23 | Poinsettia | San Diego, CA | ESPN | 8 pm | Utah v. California |
| Dec. 24 | Hawaii | Honolulu, HI | ESPN | 8 pm | Nevada v. SMU |
| Dec. 26 | Little Caesars | Detroit, MI | ESPN | 1 pm | Marshall v. Ohio |
| Dec. 26 | Meineke Car Care | Charlotte, NC | ESPN | 4:30 pm | Pittsburgh v. North Carolina |
| Dec. 26 | Emerald | San Francisco, CA | ESPN | 8 pm | Boston College v. USC |
| Dec. 27 | Music City | Nashville, TN | ESPN | 8:30 pm | Kentucky v. Clemson |
| Dec. 28 | Independence | Shreveport, LA | ESPN2 | 5 pm | Texas A&M v. Georgia |
| Dec. 29 | EagleBank | Washington, DC | ESPN | 4:30 pm | Army/UCLA v. Temple |
| Dec. 29 | Champs Sports | Orlando, FL | ESPN | 8 pm | Miami v. Wisconsin |
| Dec. 30 | Humanitarian | Boise, ID | ESPN | 4:30 pm | Bowling Green v. Idaho |
| Dec. 30 | Holiday | San Diego, CA | ESPN | 8 pm | Arizona v. Nebraska |
| Dec. 31 | Armed Forces | Ft. Worth, TX | ESPN | Noon | Houston v. Air Force |
| Dec. 31 | Sun | El Paso, TX | CBS | 2 pm | Oklahoma v. Stanford |
| Dec. 31 | Texas | Houston, TX | ESPN | 3:30 pm | Navy v. Missouri |
| Dec. 31 | Insight | Tempe, AZ | NFL Net. | 6 pm | Minnesota v. Iowa St |
| Dec. 31 | Chick-fil-A | Atlanta, GA | ESPN | 7:30 pm | Virginia Tech v. Tennessee |
| Jan. 1 | Outback | Tampa, FL | ESPN | 11 am | Northwestern v. Auburn |
| Jan. 1 | Capital One | Orlando, FL | ABC | 1 pm | Penn State v. LSU |
| Jan. 1 | Gator | Jacksonville, Fl | CBS | 1 pm | West Virginia v. Florida State |
| Jan. 1 | Rose* | Pasadena, CA | ABC | 4:30 pm | Ohio State v. Oregon |
| Jan. 1 | Sugar* | New Orleans, LA | FOX | 8:30 pm | Florida v. Cincinnati |
| Jan. 2 | International | Toronto, Canada | ESPN2 | Noon | South Florida v. Northern Illinois |
| Jan. 2 | Papajohns.com | Birmingham, AL | ESPN | 2 pm | South Carolina v. Connecticut |
| Jan. 2 | Cotton | Arlington, TX | FOX | 2 pm | Oklahoma v. Ole Miss |
| Jan. 2 | Liberty | Memphis, TN | ESPN | 5:30 pm | Arkansas v. East Carolina |
| Jan. 2 | Alamo | San Antonio | ESPN | 9 pm | Michigan State v. Texas Tech |
| Jan. 4 | Fiesta* | Glendale, AZ | FOX | 8 pm | Boise St v. TCU |
| Jan. 5 | Orange* | Miami, FL | FOX | 8 pm | Iowa v. Georgia Tech |
| Jan. 6 | GMAC | Mobile, AL | ESPN | 7 pm | Cental Michigan v. Troy |
| Jan. 7 | BCS Title* | Pasadena, CA | ABC | 8 pm | Texas v. Alabama |
| All Times are Eastern. *Denotes BCS Games. | |||||
| Note: If Army Beats Navy on Dec. 12, it will play in the EagleBank Bowl. If Navy wins, UCLA will accept the bid. | |||||
More Stories

