Tennessee Girls Prep Basketball Poll
Save Email Print
Posted: 4:51 PM Feb 16, 2009
Tennessee Girls Prep Basketball Poll
Morristown West takes over the top spot in Class AAA.
Font Size:

Tennessee Girls Basketball Prep Poll

By The Associated Press

The Associated Press' final 2008-09 basketball season poll of the Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 16, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Class AAA
Record Pts Prv
1. Morristown West (4) 25-1 139 2
2. Memphis Central (9) 25-1 137 1
3. Oak Ridge (2) 25-2 122 3
4. Hillsboro (1) 24-1 113 4
5. Millington 27-2 87 6
6. McGavock 24-2 65 7
7. Clarksville 24-2 46 8
7. Wilson Central 23-4 46 5
9. Walker Valley 25-3 30 10
10. Cocke County 22-6 17 9

Others receiving 12 or more points: Tennessee 15. Riverdale 12.

Class AA
Record Pts Prv
1. Marshall County (13) 26-0 155 1
2. Gibson County 26-0 131 2
3. Upperman (1) 27-1 125 3
4. McMinn Central (1) 26-0 118 4
5. Station Camp 22-5 68 6
6. Westview 25-3 65 8
(tie) Obion County 20-5 65 7
8. South Greene 23-4 58 5
9. Polk County 22-4 41 9
10. Chattanooga Christian 23-4 33 10

Others receiving 12 or more points:

Class A
Record Pts Prv
1. Clarkrange (16) 30-0 160 1
2. Wayne County 24-4 125 2
3. Forrest 23-3 123 4
4. Bradford 21-6 95 5
5. Jackson County 22-6 83 3
6. Chatt. Sch. For Arts 22-2 73 8
7. Middle Tennessee Christian 23-6 68 6
8. McEwen 21-3 59 9
9. Oliver Springs 18-8 34 10
10. Middleton 20-4 21

Others receiving 12 or more points: North Greene 12.

Class II
Record Pts Prv
1. Knoxville Webb (7) 19-2 142 2
2. Lausanne Collegiate (8) 27-3 141 1
3. Bishop Byrne 23-3 114 3
4. St. Benedict 21-7 97 4
5. Girls Prep 17-5 85 5
6. Ensworth 18-4 78 6
7. Briarcrest 20-9 58 7
8. Davidson Academy 17-4 55 8
9. Baylor 14-10 30 9
10. Brentwood Academy 14-10 17 10

Others receiving 12 or more points: None

(Copyright 2009 by The Associated Press. All Rights Reserved.)

WVLT Sports Overtime on Facebook