Tennessee AP high school football poll
Save Email Print
Bookmark and Share
Posted: 5:42 PM Sep 21, 2009
Tennessee AP high school football poll
Farragut and Alcoa continue to be ranked number one in their respective classifications.
width:500 and height: 369 and picwidth: 216 and pciheight: 159
Font Size:

The Associated Press' Top 10 teams in each of Tennessee's six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through September 21, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Class 6A
Record Pts Prv
1. Farragut (15) 4-0 192 1
2. Ooltewah (5) 4-0 181 2
3. Bearden 5-0 129 5
4. Maryville 3-1 112 4
5. Blackman 5-0 109 6
6. Oakland 3-2 65 3
7. Whitehaven 4-1 60 7
8. Brentwood 4-1 53 8
9. Riverdale 4-1 50
10. Sevier County 5-0 43 10

Others receiving 12 or more points: 11, Franklin 42. 12, White Station 14.

Class 5A
Record Pts Prv
1. Henry County (16) 5-0 182 1
2. Sullivan South (3) 4-0 157 3
3. Knoxville Catholic 3-1 155 2
4. Tennessee 4-0 127 5
(tie) Clinton (1) 5-0 127 4
6. Columbia 5-0 97 7
7. Hardin County 4-0 69 9
8. Morristown West 4-1 53 10
9. Mitchell 4-1 39 5
10. Daniel Boone 3-1 23

Others receiving 12 or more points: 11, Gallatin 13. 11, Melrose 13. 13, Jackson Northside 12.

Class 4A
Record Pts Prv
1. Red Bank (18) 4-0 197 1
2. Crockett County 4-0 153 3
3. Giles County (1) 4-1 149 2
4. Liberty Magnet (1) 3-1 135 4
5. Knoxville Fulton 3-2 86 6
6. Maplewood 3-2 85 7
7. Whites Creek 4-1 72 9
8. Jackson South Side 3-1 67 7
9. Dyersburg 3-1 29 5
10. Chattanooga Central 4-0 25

Others receiving 12 or more points: 11, David Lipscomb 22. 12, Sheffield 15. 13, White House 14.

Class 3A
Record Pts Prv
1. Alcoa (19) 5-0 199 1
2. Milan 5-0 156 2
3. Polk County 4-0 140 3
4. Elizabethton (1) 5-0 132 5
5. Camden 5-0 125 4
6. CAK 5-0 98 7
7. Austin-East 3-2 91 6
8. McMinn Central 3-2 38 9
9. Gatlinburg-Pittman 4-0 30
10. York Institute 4-1 15 8

Others receiving 12 or more points: 11, Sullivan North 14. 12, Goodpasture 12.

Class 2A
Record Pts Prv
1. Boyd Buchanan (12) 4-1 173 1
2. Friendship Christian (3) 5-0 163 4
3. Trousdale County (2) 3-1 149 3
4. McKenzie (1) 4-1 128 5
5. Adamsville 5-0 112 6
6. Hampton (1) 4-0 100 7
7. Signal Mountain (1) 4-1 86 2
8. Marion County 3-1 71 8
9. Forrest 3-1 40 9
10. Tellico Plains 4-1 15

Others receiving 12 or more points: 11, Rockwood 13.

Division A
Record Pts Prv
1. South Pittsburg (19) 4-0 199 1
2. Huntingdon 4-1 161 2
3. Jo Byrns (1) 4-0 151 3
4. Union City 3-1 127 4
5. Wayne County 4-0 125 5
6. Grace Christian 4-1 102 6
7. Lookout Valley 3-1 77 7
8. Collinwood 3-1 68 9
9. Lake County 3-1 23
10. Whitwell 3-1 19 8

Others receiving 12 or more points: None

Class II
Record Pts Prv
1. MUS (15) 5-0 176 1
2. Ensworth (3) 3-0 165 2
3. ECS 4-0 115 6
4. Knoxville Webb 4-0 93 7
5. MBA 3-2 87 9
6. Father Ryan 4-1 84 8
7. Baylor 4-1 73 4
8. McCallie 4-1 71 5
9. CBHS 4-1 68 3
10. Brentwood Academy 2-2 55 10

Others receiving 12 or more points: 11, University-Jackson 22.

WVLT Sports Overtime on Facebook