|
Posted: 11:09 PM Oct 26, 2009
Tennessee high school prep football poll
Alcoa is still #1 in Class AAA, there's a total of 17 area teams ranked in the polls.
|
|
Tennessee Prep Poll
By The Associated Press
The Associated Press' Top 10 teams in each of Tennessee's six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 26, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class 6A
Record Pts Prv
1. Ooltewah (16) 9-0 191 1
2. Maryville (3) 8-1 169 2
3. Riverdale (1) 8-1 147 3
4. Sevier County 9-0 112 5
5. Oakland 7-2 108 4
6. Blackman 8-1 98 6
7. Mt. Juliet 9-0 85 8
8. Farragut 7-2 55 9
9. Franklin 8-1 40 10
10. Brentwood 7-2 24 7
Others receiving 12 or more points: 11, Whitehaven 17. 12, White Station 13. 13, McMinn County 12.
Class 5A
Record Pts Prv
1. Tennessee (18) 9-0 198 1
2. Clinton (1) 8-0 171 2
3. Henry County (1) 8-1 142 3
4. Sullivan South 8-1 137 4
5. Columbia 8-1 111 5
6. Mitchell 7-2 82 9
7. Morristown West 7-2 55 10
8. Daniel Boone 7-2 46 6
9. Gallatin 7-2 40
10. Lawrence County 7-2 28
Others receiving 12 or more points: 11, Hardin County 23. 12, Beech 16. 13, Knoxville Catholic 15.
Class 4A
Record Pts Prv
1. Red Bank (19) 9-0 198 1
2. Crockett County 9-0 156 2
3. Giles County 8-1 150 3
4. Liberty Magnet (1) 8-1 137 4
5. Claiborne County 8-1 96 5
6. Creek Wood 8-1 83 6
7. David Lipscomb 6-3 63 7
8. Knoxville Fulton 6-3 54 8
9. Greeneville 6-3 49 10
10. Brainerd 7-2 41 9
Others receiving 12 or more points: 11, Spring Hill 23.
Class 3A
Record Pts Prv
1. Alcoa (19) 9-0 198 1
2. Milan 9-0 159 2
3. Polk County 9-0 152 3
4. CAK (1) 9-0 150 5
5. Austin-East 6-3 86 7
6. Camden 9-1 80 4
7. Gatlinburg-Pittman 8-1 78 9
8. Elizabethton 7-2 75 6
9. Goodpasture 7-2 55 10
10. Manassas 8-1 17
(tie) McMinn Central 6-3 17
Others receiving 12 or more points: None
Class 2A
Record Pts Prv
1. Trousdale County (12) 8-1 182 1
2. Boyd Buchanan (5) 8-1 178 2
3. McKenzie 8-1 142 3
4. Friendship Christian 8-1 133 4
5. Signal Mountain 8-1 108 5
6. Adamsville (2) 9-1 103 7
7. Hampton (1) 8-1 102 6
8. Forrest 8-1 61 8
9. Oneida 7-2 41 9
10. Cascade 6-3 22 10
Others receiving 12 or more points: 11, Riverside 15.
Class A
Record Pts Prv
1. Jo Byrns (14) 9-0 177 2
2. Wayne County (3) 9-0 171 3
3. South Pittsburg (3) 7-2 167 1
4. Grace Christian 8-1 132 4
5. Huntingdon 7-2 118 5
6. Union City 7-2 107 6
7. Lookout Valley 7-2 73 7
8. Collinwood 6-3 53 9
9. Harriman 6-3 39 10
10. Perry County 6-3 21 8
Others receiving 12 or more points: None
Division II
Record Pts Prv
1. MUS (18) 9-0 188 1
2. Ensworth 8-0 169 2
3. ECS (1) 8-1 117 6
4. Brentwood Academy 5-3 107 5
5. CBHS 7-2 96 4
6. Knoxville Webb 8-1 78 3
7. University-Jackson 8-1 60 9
8. Baylor 6-3 52 7
9. Father Ryan 6-3 49 10
10. Davidson Academy 8-1 48
Others receiving 12 or more points: 11, MBA 35. 12, DCA 18.



