|
Updated: 3:49 PM Jan 12, 2009
Tennessee Girls' Basketball Prep Poll (1-12-09)
Webb, Morristown West, and Oak Ridge are the area's highest ranked teams. Posted: 3:46 PM Jan 12, 2009 |
|
Tennessee Girls Basketball Prep Poll
By The Associated Press
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 12, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA
Record Pts Prv
1. Memphis Central (13) 13-1 153 1
2. Hillsboro 13-1 117 3
3. Morristown West (2) 15-1 112 T4
4. Oak Ridge (1) 14-2 106 T4
T5. Mt. Juliet 15-1 74 8
T5. Wilson Central 13-3 74 6
7. Millington 17-2 67 7
8. Riverdale 14-3 48 2
9. White Station 16-2 37 9
10. Brentwood 14-2 30 10
Others receiving 12 or more points: Cocke County 21. Walker Valley 19. Clarksville 16. White County 14.
Class AA
Record Pts Prv
1. Marshall County (14) 17-0 161 1
2. Upperman (1) 18-1 135 2
3. Gibson County (1) 15-0 128 3
4. McMinn Central (1) 16-0 120 4
5. South Greene 14-2 100 6
6. Westview 17-1 87 5
7. Cheatham County 13-2 55 9
8. Station Camp 12-5 44 7
9. Gibbs 9-1 42 10
10. Obion County 12-4 14 8
10. Polk County 10-1 14
Others receiving 12 or more points: Franklin Road Academy 13.
Class A
Record Pts Prv
1. Clarkrange (17) 19-0 170 1
2. Forrest 14-2 139 3
3. Jackson County 14-4 117 2
4. North Greene 12-4 81 7
5. Bradford 11-6 78 8
6. Wayne County 14-4 67 4
7. McEwen 10-1 66 9
8. Humboldt 10-5 55 5
9. Oliver Springs 11-5 49 6
10. Middle Tennessee Christian 14-5 25 T10
Others receiving 12 or more points: Westmoreland 18. Chatt. Sch. For Arts 16.
Class II
Record Pts Prv
1. Lausanne Collegiate (11) 15-3 136 1
2. Knoxville Webb (3) 11-2 119 2
3. Ensworth 8-2 111 3
4. St. Benedict 9-5 83 6
5. Briarcrest 9-4 70 4
6. Brentwood Academy 9-7 56 5
7. Baylor 7-4 53 7
8. Davidson Academy 9-3 46 8
9. Girls Prep 8-4 32 9
10. Bishop Byrne 12-1 28
Others receiving 12 or more points: None
------
(Copyright 2009 by The Associated Press. All Rights Reserved.)
| Date | Opponent | Time/TV |
| 9/05/09 | Western Kentucky | W 63-7 |
| 9/12/09 | UCLA | L 15-19 |
| 9/19/09 | At Florida | L 13-23 |
| 9/26/09 | OHIO UNIVERSITY | W 34-23 |
| 10/03/09 | AUBURN | L 26-22 |
| 10/10/09 | GEORGIA | W 45-19 |
| 10/24/09 | At Alabama | L 12-10 |
| 10/31/09 | SOUTH CAROLINA | W 31-13 |
| 11/07/09 | MEMPHIS | 7:00p ESPNU |
| 11/14/09 | At Ole Miss | 12:00p WVLT |
| 11/21/09 | VANDERBILT | TBA |
| 11/28/09 | At Kentucky | TBA |
| 12/05/09 | SEC Championship | 4:00p WVLT |
| All Times Eastern Only On MyVLT2: Saturday 11:30a All-Vol Gameday Report Sunday 7:00p TN Game Rebroadcast |
||


