|
Updated: 11:54 PM Jul 1, 2009
Fly claims #1 seed at TGA Match Play,Ramsey,Orellana lead seniors
Jonathan Fly fired a second round 69 (-2) to finish the 36-hole stroke play qualifying round at 136 (-6) and claim the #1 seed at the 2009 TGA Match Play Championship which is being conducted at Vanderbilt Legends Club in Franklin, TN. Posted: 11:54 PM Jul 1, 2009 |
|
Franklin, TN) Jonathan Fly fired a second round 69 (-2) to finish the 36-hole stroke play qualifying round at 136 (-6) and claim the #1 seed at the 2009 TGA Match Play Championship which is being conducted at Vanderbilt Legends Club in Franklin, TN. First round leader Matt Stephens shot 75 (+4) to finish at 141 (-1) and will be the 9th seed.
Also making match play are former state champions Rob Garland, Dan Crockett, Danny Green, Bobby Hudson, and Tim Jackson. Garland and Green claimed the last two spots in match play via a five-hole playoff.
In all, 64 total players competed over the last two days to narrow the field down to the final sixteen players who will begin their matches tomorrow morning at 8:02 a.m.
The TGA Match Play Championship is one of fifteen state championships that the Tennessee Golf Association conducts annually. For more information on the TGA or the Match Play Championship, visit us online at www.golfhousetennessee.com.
============================================================
Results for contest Stroke Play Qualifying:
============================================================
1 Jonathan Fly Memphis 67-69--136 -6
T2 Brenton Flynn Nashville, TN 71-66--137 -5
T2 Tim Jackson Germantown 69-68--137 -5
4 Niklas Peterson Franklin, TN 70-68--138 -4
5 Nick Garretson Franklin 69-71--140 -2
T6 Dan Crockett Nashville 73-68--141 -1
T6 Bobby Hudson Memphis 75-66--141 -1
T6 Matt King Knoxville, TN 69-72--141 -1
T6 Matt Stephens Murfreesboro, TN 66-75--141 -1
10 Andrew Jacobson Nashville, TN 71-71--142 E
T11 Josh Lawson Hixson, TN 74-70--144 +2
T11 Todd Burgan Knoxville 72-72--144 +2
T11 Brett Patterson McMinnville, TN 75-69--144 +2
T11 David Sciortino, Jr. Franklin 69-75--144 +2
T15 Rob Garland Nashville 75-70--145 +3
T15 Danny Green Jackson 74-71--145 +3
T15 Justin Walker Greenbiar 75-70--145 +3
T18 Ben Fisher Germantown 74-72--146 +4
T18 Thomas Lathrop Nashville, TN 78-68--146 +4
T20 Sam Bedwell Chattanooga, TN 73-74--147 +5
T20 Eric Lee Nashville, TN 73-74--147 +5
T20 Jacob Everts Ooltewah, TN 73-74--147 +5
T20 John Maupin Cleveland, TN 76-71--147 +5
T20 Scott McGaha Knoxville, TN 68-79--147 +5
T20 Robbie Taylor Brentwood, TN 74-73--147 +5
T26 Josh Nelms Hixson 74-74--148 +6
T26 David Vick Knoxville, TN 77-71--148 +6
T26 David Salyers Jackson 72-76--148 +6
T26 John Fox Oliver Springs, TN 76-72--148 +6
T26 Andrew Green White House, TN 73-75--148 +6
T31 Pete Caldwell Franklin, TN 76-73--149 +7
T31 Zackary Cole NEW MARKET,TN 75-74--149 +7
T31 Buzz Fly Memphis, TN 75-74--149 +7
T31 Dylan Waters Franklin, TN 77-72--149 +7
T35 Lance Fossick Nashville, TN 77-73--150 +8
T35 Jonathan Martin Franklin, TN 76-74--150 +8
T37 Jack Belote Bartlett, TN 77-74--151 +9
T37 Shane Matthews Nashville 76-75--151 +9
T39 Eric Rose Knoxville, TN 76-76--152 +10
T39 Brad Stevens Brentwood 81-71--152 +10
T39 Brett Johnson Franklin, TN 79-73--152 +10
T42 John Bailey Nashville, TN 73-80--153 +11
T42 Matt Emery Franklin, TN 77-76--153 +11
T42 Dan Landman Nashville, TN 75-78--153 +11
T42 Christopher Schwartz Mt. Juliet, TN 77-76--153 +11
T46 Ray Hockaday Brentwood, TN 75-79--154 +12
T46 Alexander Coughlin Jefferson City, TN 72-82--154 +12
T46 Jeff Navarre Lakeland, TN 73-81--154 +12
49 Gaylon Cude Centerville, TN 78-77--155 +13
T50 Jason Gandy Knoxville, TN 81-75--156 +14
T50 Greg Bankston Chattanooga, TN 79-77--156 +14
T52 Stephen Johnson Collierville, TN 77-80--157 +15
T52 Lenny Sisselman Nashville, TN 82-75--157 +15
T52 Austin Lee Whitmer Franklin, TN 77-80--157 +15
55 Michael Markiewicz Knoxville, TN 80-78--158 +16
56 Ron Waters Alcoa 84-79--163 +21
57 Lee Maxwell Cookeville, TN 89-76--165 +23
58 Grant Goodwin Smithville, TN 85-82--167 +25
59 Michael Kellam Brentwood, TN 87-81--168 +26
60 Charles Burton Lakeland, TN 87-83--170 +28
MATCH PLAY FIELD SET FOR 2009 TGA SENIOR MATCH PLAY
(Franklin, TN) Jack Ramsey and Bill Orellana finished the 36-hole stroke play qualifying round tied at 144(+2) to claim the first and second seeds for the match play portion of the 2009 TGA Senior Match Play Championship which is being conducted at Vanderbilt Legends Club's South Course.
Also making it to match play were Bob Waldschmidt (+3), Garry Siddons (+4), Jim Webb (+4), Tim Thompson (+4). A two hole playoff was needed to determine the final two seeds with Larry Dupree (+5) and Doug Harris (+5) claiming the seventh and eigth seeds respectively.
In all, 32 total players competed over the last two days to narrow the field down to the final eight who will begin their matches tomorrow morning at 7:30 a.m.
The TGA Senior Match Play Championship is one of fifteen state championships that the Tennessee Golf Association conducts annually. For more information on the TGA or the Senior Match Play Championship, visit us online at www.golfhousetennessee.com.
============================================================
Results for contest Stroke Play Qualifying:
============================================================
T1 Jack Ramsey Germantown, TN 74-70--144 +2
T1 Bill Orellana Brentwood, TN 72-72--144 +2
3 Bob Waldschmidt Brentwood, TN 74-71--145 +3
T4 Jim Webb Brentwood, TN 75-71--146 +4
T4 Tim Thompson Memphis, TN 72-74--146 +4
T4 Garry Siddons Knoxville, TN 73-73--146 +4
T7 Jerry Moats Knoxville, TN 74-73--147 +5
T7 Larry Dupree Germantown, TN 69-78--147 +5
T7 Doug Harris Franklin, TN 70-77--147 +5
T10 David Hallford Cordova, TN 73-75--148 +6
T10 Barry Klinikowski Mt.Juliet, TN 74-74--148 +6
T10 Jim Brown Loudon, TN 71-77--148 +6
T10 Dennis Vaughn Germantown, TN 73-75--148 +6
14 Larry Kain Brentwood, TN 75-74--149 +7
15 William Moore Franklin, TN 75-75--150 +8
T16 Larry McGill Chattanooga 78-73--151 +9
T16 Billy Walker Humboldt, TN 79-72--151 +9
T18 Ben R. Long Maryville, TN 76-76--152 +10
T18 Bill Crawford Nashville, TN 76-76--152 +10
T20 Gary Chazen Chattanooga, TN 77-78--155 +13
T20 Ronnie Law Chattanooga, TN 81-74--155 +13
T20 Mike Hackett Brentwood, TN 79-76--155 +13
T20 James Nancarrow Loudon, TN 79-76--155 +13
24 C.W. Mayes Andersonville, TN 80-76--156 +14
25 Bill Stepp Jackson, TN 79-78--157 +15
26 Chuck Jabaley Cleveland, TN 79-80--159 +17
T27 Don Midgett Tullahoma, TN 78-82--160 +18
T27 Rick Mixon Knoxville, TN 80-80--160 +18
29 Bobby Perkinson Alcoa, TN 86-78--164 +22
30 Hugh Goodman Nashville, TN 85-82--167 +25
| Date | Opponent | Time/TV |
| 9/05/09 | Western Kentucky | W 63-7 |
| 9/12/09 | UCLA | L 15-19 |
| 9/19/09 | At Florida | L 13-23 |
| 9/26/09 | OHIO UNIVERSITY | W 34-23 |
| 10/03/09 | AUBURN | L 26-22 |
| 10/10/09 | GEORGIA | W 45-19 |
| 10/24/09 | At Alabama | L 12-10 |
| 10/31/09 | SOUTH CAROLINA | W 31-13 |
| 11/07/09 | MEMPHIS | W 56-28 |
| 11/14/09 | At Ole Miss | L 42-17 |
| 11/21/09 | VANDERBILT | 7:00p ESPNU |
| 11/28/09 | At Kentucky | 7:00p ESPNU |
| 12/05/09 | SEC Championship | 4:00p WVLT |
| All Times Eastern Only On MyVLT2: Saturday 11:30a All-Vol Gameday Report Sunday 7:00p TN Game Rebroadcast |
||


