Vols up to #12, Lady Vols still fifth in latest polls
Save Email Print
Bookmark and Share
Updated: 10:37 PM Feb 8, 2010
Vols up to #12, Lady Vols still fifth in latest polls
Kentucky moves up a spot to third in the men's rankings.
Posted: 6:12 PM Feb 8, 2010
width:410 and height: 295 and picwidth: 222 and pciheight: 159
Font Size:

Men's AP Top 25

No. School Record Points Prev
1 Kansas (55) 22-1 1613 1
2 Syracuse (8) 23-1 1553 3
3 Kentucky (2) 22-1 1514 4
4 Villanova 20-2 1366 2
5 West Virginia 19-3 1361 6
6 Purdue 19-3 1301 8
7 Georgetown 17-5 1211 7
8 Duke 19-4 1142 10
9 Kansas State 19-4 1139 10
10 Michigan State 19-5 968 5
11 Wisconsin 18-5 871 16
12 Tennessee 18-4 850 14
13 Ohio State 18-6 845 13
14 Texas 19-4 789 9
15 New Mexico 21-3 725 15
16 Gonzaga 19-4 693 17
17 Brigham Young 22-3 532 12
18 Butler 20-4 422 23
19 Northern Iowa 21-2 298 24
20 Georgia Tech 17-6 269 21
21 Temple 19-5 223 19
22 Vanderbilt 17-5 222 18
23 UNLV 19-4 209 33
24 Baylor 17-5 202 20
25 Pittsburgh 17-6 149 22

Others Receiving Votes: Texas A&M(17-6) 115; Cornell(20-3) 114; Wake Forest(16-5) 109; Maryland(16-6) 69; Charlotte(18-5) 48; Texas-El Paso(17-5) 33; Mississippi(17-6) 30; Rhode Island(19-3) 30; St. Mary's(21-3) 18; Siena(20-4) 18; Illinois(16-8) 16; Florida State(17-6) 15; Virginia Tech(18-4) 11; Marquette(15-8) 10; UAB(19-4) 7; Wichita State(20-5) 5; Richmond(18-6) 5; Missouri(17-6) 3; South Florida(15-8) 2
--------------------------------------------------
Women's AP Top 25
1. Connecticut (40) 23-0 1000
2. Stanford 21-1 959
3. Nebraska 21-0 896
4. Notre Dame 21-1 894
5. Tennessee 20-2 850
6. Xavier 18-3 775
7. Ohio State 23-3 740
8. Duke 18-4 709
9. West Virginia 21-3 627
10. Florida State 20-4 593
11. Baylor 17-5 537
12. Oklahoma 16-6 511
13. Texas A&M 16-5 510
14. Texas 16-6 475
15. Oklahoma State 18-5 436
16. Georgetown 19-3 402
17. Kentucky 20-3 372
18. North Carolina 16-5 358
19. Georgia 19-5 323
20. Iowa State 18-4 210
21. Georgia Tech 19-5 205
22. Gonzaga 19-4 118
23. LSU 15-7 93
24. TCU 17-5 70
25. St. John's 19-4 68

OTHERS RECEIVING VOTES
Vanderbilt 64, Hartford 60, Virginia 56, Wisconsin-Green Bay 29, Mississippi 12, Michigan State 11, Miami (FL) 10, South Carolina 6, Princeton 5, Penn State 4, Dayton 3, Middle Tennessee 3, East Carolina 2, Marist 2, Fresno State 1, Syracuse 1,