Home ·  Contact Us ·  Classifieds ·  MyVLT2 ·  VolTV2Go ·  Volzeye ·  Desktop Alert
Sports Home · Vols Football · Vols/Lady Vols Basketball · High School Sports · NASCAR · · More
Home▼
Weather▼
News▼
Sports▼
Business▼
Lifestyle▼
Directories▼
Entertainment▼
Opinion▼
Inside▼
Men's & Women's AP Basketball Polls (11-24-08) Save Email Print
Posted: 2:14 PM Nov 24, 2008
Last Updated: 4:32 PM Nov 24, 2008

A | A | A

November 24, 2008

Men's Rankings:

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Nov. 23, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

Record Pts Pvs
1. North Carolina (72) 3-0 1,800 1
2. Connecticut 4-0 1,694 2
3. Louisville 2-0 1,646 3
4. Pittsburgh 4-0 1,423 6
5. Michigan St. 2-0 1,402 5
6. Texas 2-0 1,355 7
7. Duke 6-0 1,330 10
8. Notre Dame 2-0 1,291 8
9. Gonzaga 2-0 1,222 9
10. Purdue 4-0 1,161 11
11. Oklahoma 4-0 1,094 12
12. Tennessee 3-0 1,005 14
13. UCLA 3-1 916 4
14. Arizona St. 3-0 767 15
15. Marquette 3-0 735 15
16. Xavier 5-0 600 --
17. Florida 3-0 535 18
18. Memphis 4-1 500 13
19. Wake Forest 2-0 414 20
20. Villanova 3-0 356 23
21. Georgetown 2-0 349 22
22. Kansas 2-0 272 24
22. Miami 2-1 272 17
24. Davidson 3-1 238 21
25. Wisconsin 4-0 214 25

Others receiving votes: Baylor 170, Syracuse 115, Saint Mary's, Calif. 111, UNLV 107, Ohio St. 52, Clemson 49, Michigan 42, LSU 25, Texas A&M 25, Siena 18, Southern Cal 18, BYU 16, Washington St. 13, UAB 12, West Virginia 10, Creighton 6, Missouri 6, Rhode Island 5, Georgia Tech 2, Illinois 2, Seton Hall 2, Mercer 1, Oklahoma St. 1, VMI 1.

Women's Rankings:

Record Pts Pvs
1. Connecticut (44) 3-0 1,124 1
2. North Carolina (1) 5-0 1,070 4
3. California 3-0 971 7
4. Oklahoma 3-1 943 2
5. Stanford 3-1 925 8
6. Baylor 4-0 845 10
7. Louisville 3-0 836 9
8. Texas A&M 3-0 741 12
9. Tennessee 2-1 716 5
10. Maryland 3-1 704 11
11. Texas 5-0 664 14
12. Duke 3-1 626 6
13. Rutgers 2-2 583 3
14. Notre Dame 3-0 579 15
15. Auburn 4-0 469 20
16. Virginia 2-1 444 16
17. Vanderbilt 4-1 352 13
18. Oklahoma St. 2-1 318 19
19. Purdue 3-0 303 21
20. Ohio St. 3-1 258 17
21. Arizona St. 2-1 257 18
22. TCU 3-0 211 24
23. Old Dominion 3-1 186 25
24. Michigan St. 5-0 79 --
25. Iowa St. 3-0 67 --
25. Xavier 2-2 67 23

Others receiving votes: Marist 59, Pittsburgh 40, Marquette 30, Florida St. 29, Hartford 24, Kansas St. 18, LSU 18, Georgia Tech 15, Arkansas 9, DePaul 8, Syracuse 8, Georgia 6, Coastal Carolina 4, Michigan 4, S. Dakota St. 4, Florida 3, Gonzaga 3, Utah 3, Montana 2.

More Stories
Bradshaw, Pearl speak at Big Orange Tipoff Club

Candace Parker is pregnant

Big Orange Tipoff Club starts Wednesday with Dane Bradshaw

UTAD Mike Hamilton ranks low in SEC Athletic Director's Compensation

Tennessee honored with WBCA Superlatives

Annual Food Drive Set For Lady Vols Game vs Kentucky Thursday Night

Bruce Pearl's weekly news conference (1-05-09)

See the Vols play on the road in-style by joining the Tipoff Club

Post Your Comments
First Name:
Location:
Enter Comments: characters left
Email (optional):
Email will not be displayed on site. For station contact purpose only.
NCAA Basketball Scoreboard